Approvals
Project Approval - SSD-5966
Title | Date | Link | File Size |
---|---|---|---|
Stratford Extension Project – MOD 2 Water Access – Consolidated Consent 2020 | 20 January 2020 | 5 MB | |
Stratford Extension Project Conditions of Consent 2015 | 29 May 2015 | 2 MB | |
Bowens Road North Notice of Modification 2013 – Surrendered | 30 October 2014 | 29 KB | |
Stratford Development Consent Modification 2010 – Surrendered | 26 November 2010 | 4 MB | |
BRN Development Consent Modification 2010 – Surrendered | 26 November 2010 | 738 KB | |
Stratford Coal Conditions of Consent – Surrendered | 1 September 2008 | 185 KB | |
Bowens Road North Conditions of Consent – Surrendered | 20 June 2005 | 305 KB |
Environmental Protection Licence - EPL 5161
Commonwealth Approval - EPBC 2011/6176
Mining Leases
Title | Date | Link | File Size |
---|---|---|---|
Mining Lease 1787 | 13 June 2019 | 1 MB | |
Mining Lease 1733 | 17 May 2016 | 172 KB | |
Mining Lease 1360 | 30 November 2012 | 8 MB | |
Mining Lease 1409 | 30 November 2012 | 1 MB | |
Mining Lease 1447 | 30 November 2012 | 3 MB | |
Mining Lease 1521 | 30 November 2012 | 5 MB | |
Mining Lease 1528 | 30 November 2012 | 3 MB | |
Mining Lease 1538 | 30 November 2012 | 2 MB | |
Mining Lease 1577 | 30 November 2012 | 3 MB |
Environmental Assesment Documents
Stratford Extension Project Modification 2020
Stratford Extension Projects – EIS
Title | Date | Link | File Size |
---|---|---|---|
Technical Overview | 6 November 2012 | 8 MB | |
Executive Summary | 6 November 2012 | 6 MB | |
Table of Contents | 6 November 2012 | 717 KB | |
Section 1 – Introduction | 6 November 2012 | 2 MB | |
Section 2 – Project Description | 6 November 2012 | 6 MB | |
Section 3 – Consultation and Community Initiatives | 6 November 2012 | 1 MB | |
Section 4 – Environmental Assessment | 6 November 2012 | 21 MB | |
Section 5 – Rehabilitation Strategy | 6 November 2012 | 6 MB | |
Section 6 – Planning Framework and Project Justification | 6 November 2012 | 2 MB | |
Section 7 – Summary of Management, Mitigation, Monitoring and Reporting | 6 November 2012 | 2 MB | |
Section 8 – References | 6 November 2012 | 1 MB | |
Section 9 – Abbreviations, Acronyms and Glossary | 6 November 2012 | 936 KB | |
Attachment 1 – Director-Generals Requirements | 6 November 2012 | 234 KB | |
Attachment 2 – Development Application Area and Real Property Descriptions | 6 November 2012 | 380 KB | |
Attachment 3 – Peer Review Letters | 6 November 2012 | 587 KB | |
Attachment 4 – Community Information | 6 November 2012 | 1 MB | |
Attachment 5 – Water Licensing Addendum | 6 November 2012 | 3 MB | |
Attachment 6 – Planning Instruments Addendum | 6 November 2012 | 2 MB | |
Appendix A – Groundwater Assessment | 6 November 2012 | 8 MB | |
Appendix B – Surface Water Assessment (Part A) | 6 November 2012 | 23 MB | |
Appendix B – Surface Water Assessment (Part B) | 6 November 2012 | 13 MB | |
Appendix C – Noise and Blasting Assessment | 6 November 2012 | 8 MB | |
Appendix D – Air Quality and Greenhouse Gas Assessment | 6 November 2012 | 8 MB | |
Appendix E – Flora Assessment | 6 November 2012 | 16 MB | |
Appendix F – Terrestrial Fauna Assessment (Part A) | 6 November 2012 | 20 MB | |
Appendix F – Terrestrial Fauna Assessment (Part B) | 6 November 2012 | 16 MB | |
Appendix G – Aquatic Ecology Assessment | 6 November 2012 | 4 MB | |
Appendix H – EPBC Act Controlling Provisions | 6 November 2012 | 9 MB | |
Appendix I – Aboriginal Cultural Heritage Assessment | 6 November 2012 | 9 MB | |
Appendix J – Non-Aboriginal Assessment | 6 November 2012 | 2 MB | |
Appendix K – Agricultural Assessment | 6 November 2012 | 14 MB | |
Appendix L – Geochemistry Assessment | 6 November 2012 | 7 MB | |
Appendix M – Land Contamination Assessment | 6 November 2012 | 7 MB | |
Appendix N – Road Transport Assessment | 6 November 2012 | ||
Appendix O – Visual Assessment | 6 November 2012 | 9 MB | |
Appendix P – Socio-economic Assessment | 6 November 2012 | 679 KB | |
Appendix Q – Preliminary Hazard Analysis | 6 November 2012 | 4 MB | |
Appendix R – Environmental Risk Assessment | 6 November 2012 | 1 MB |
Previous Environmental Assesments
Title | Date | Link | File Size |
---|---|---|---|
Stratford Exploration Program Review of Environmental Factors | 12 January 2015 | 20 MB | |
Bowens Road North Open Cut June 2010 Modification – Statement of Environmental Effects | 15 December 2014 | 11 MB | |
Stratford Coal Modification July 2010 – Environmental Assessment | 15 July 2011 | 16 MB | |
Coal Handling Modification Statement of Environmental Effects | 1 June 2008 | 16 MB | |
Roseville West Pit Modification Statement of Environmental Effects | 1 October 2006 | 10 MB | |
Modification Statement of Environmental Effects | 1 July 2003 | 7 MB | |
Proposed Modifications to the Stratford Coal Mine Statement of Environmental Effects | 28 August 1998 | 12 MB | |
Environmental Impact Statement — volume 1 | 1 September 1994 | 14 MB |
Community Consultative Committee
Stratford CCC Annual Reports
Meeting Minutes
Title | Date | Link | File Size |
---|---|---|---|
Minutes Held 8 August 2024 | 8 August 2024 | 271 KB | |
Minutes Held 2 May 2024 | 2 May 2024 | 257 KB | |
Minutes Held 8 February 2024 | 8 February 2024 | 6 MB | |
Minutes Held 23 November 2023 | 23 November 2023 | 308 KB | |
Minutes Held 10 August 2023 | 10 August 2023 | 277 KB | |
Minutes Held 11 May 2023 | 11 May 2023 | 240 KB | |
Minutes Held 9 February 2023 | 9 February 2023 | 265 KB | |
Minutes Held 3 November 2022 | 2 November 2022 | 250 KB | |
Minutes Held 11 August 2022 | 11 August 2022 | 238 KB | |
Minutes Held 5 May 2022 | 5 May 2022 | 225 KB | |
Minutes Held 9 February 2022 | 9 February 2022 | 243 KB | |
Minutes Held 3 November 2021 | 3 November 2021 | 3 MB | |
Minutes Held 11 August 2021 | 11 August 2021 | 120 KB | |
Minutes Held 26 May 2021 | 26 May 2021 | 254 KB | |
Minutes Held 24 February 2021 | 24 February 2021 | 283 KB | |
Minutes Held 04 November 2020 | 4 November 2020 | 288 KB | |
Minutes Held 05 August 2020 | 5 August 2020 | 267 KB | |
Minutes Held 13 May 2020 | 12 May 2020 | 127 KB | |
Minutes Held 5 February 2020 | 5 February 2020 | 283 KB | |
Minutes Held 6 November 2019 | 6 November 2019 | 253 KB | |
Minutes Held 7 August 2019 | 7 August 2019 | 642 KB | |
Minutes Held 16 May 2019 | 16 May 2019 | 635 KB | |
Minutes Held 21 February 2019 | 21 February 2019 | 637 KB |
Meeting Agendas
Title | Date | Link | File Size |
---|---|---|---|
Meeting Agenda – 8 August 2024 | 8 August 2024 | 184 KB | |
Meeting Agenda – 2 May 2024 | 2 May 2024 | 208 KB | |
Meeting Agenda – 8 February 2024 | 8 February 2024 | ||
Meeting Agenda – 23 November 2023 | 23 November 2023 | 147 KB | |
Meeting Agenda -10 August 2023 | 10 August 2023 | 173 KB | |
Meeting Agenda – 11 May 2023 | 11 May 2023 | 175 KB | |
Meeting Agenda – 9 February 2023 | 9 February 2023 | 206 KB | |
Meeting Agenda – 3 November 2022 | 3 November 2022 | 169 KB | |
Meeting Agenda – 11 August 2022 | 11 August 2022 | 99 KB | |
Meeting Agenda – 5 May 2022 | 5 May 2022 | 72 KB | |
Meeting Agenda – 9 February 2022 | 9 February 2022 | ||
Meeting Agenda – 3 November 2021 | 3 November 2021 | 79 KB | |
Meeting Agenda – 11 August 2021 | 11 August 2021 | 129 KB | |
Meeting Agenda – 26 May 2021 | 26 May 2021 | 130 KB | |
Meeting Agenda – 24 February 2021 | 24 February 2021 | 135 KB | |
Meeting Agenda – 4 November 2020 | 4 November 2020 | 130 KB | |
Meeting Agenda – 5 August 2020 | 5 August 2020 | 369 KB | |
Meeting Agenda – 13 May 2020 | 13 May 2020 | 81 KB | |
Meeting Agenda – 5 February 2020 | 5 February 2020 | 698 KB | |
Meeting Agenda – 6 November 2019 | 6 November 2019 | 586 KB | |
Meeting Agenda – 7 August 2019 | 7 August 2019 | 583 KB | |
Meeting Agenda – 16 May 2019 | 16 May 2019 | 591 KB | |
Meeting Agenda – 21 February 2019 | 21 February 2019 | 588 KB |
Meeting Presentations
Title | Date | Link | File Size |
---|---|---|---|
Presentation August 2024 | 30 August 2024 | 2 MB | |
Presentation May 2024 | 30 May 2024 | 3 MB | |
Presentation February 2024 | 28 February 2024 | 5 MB | |
Presentation August 2023 | 30 August 2023 | 802 KB | |
Presentation May 2023 | 30 May 2023 | 1 MB | |
Presentation February 2023 | 28 February 2023 | 2 MB | |
Presentation November 2022 | 30 November 2022 | 3 MB | |
Presentation August 2022 | 30 August 2022 | 2 MB | |
Presentation May 2022 | 30 May 2022 | 4 MB | |
Presentation February 2022 | 28 February 2022 | 2 MB | |
Presentation November 2021 | 30 November 2021 | 1 MB | |
Presentation August 2021 | 30 August 2021 | 1 MB | |
Presentation May 2021 | 30 May 2021 | 2 MB | |
Presentation February 2021 | 28 February 2021 | 1 MB | |
Presentation November 2020 | 30 November 2020 | 1 MB | |
Presentation August 2020 | 30 August 2020 | 3 MB | |
Presentation May 2020 | 30 May 2020 | 3 MB | |
Presentation February 2020 | 28 February 2020 | 3 MB | |
Presentation November 2019 | 30 November 2019 | 2 MB | |
Presentation August 2019 | 30 August 2019 | 3 MB | |
Presentation May 2019 | 30 May 2019 | 2 MB | |
Presentation February 2019 | 28 February 2019 | 1 MB |
Annual Reviews
Stratford Mining Complex – Annual Review – 2023
Stratford Mining Complex – Annual Rehabilitation Report – 2023
Stratford Extension Project - Commonwealth Approval (EPBC 2011/6176) Annual Compliance Report 2022
Archives
Environmental Management Plans, Strategies & Programs
Environmental Management Strategy
Environmental Management Plans
Title | Date | Link | File Size |
---|---|---|---|
Rehabilitation Forward Program | 12 March 2024 | 1 MB | |
Pollution Incident Response Management Plan | 8 December 2023 | 4 MB | |
Squirrel Glider Management Plan | 10 July 2023 | 13 MB | |
Rehabilitation Management Plan | 12 March 2023 | 30 MB | |
Biodiversity Management Plan | 1 March 2023 | 24 MB | |
Heritage Management Plan | 23 January 2023 | 4 MB | |
Noise Management Plan | 4 October 2022 | 5 MB | |
Blast Management Plan | 7 February 2022 | 5 MB | |
Air Quality Management Plan | 4 February 2022 | 4 MB | |
Waste Management and Minimisation Strategy | 18 November 2021 | 3 MB | |
Water Management Plan | 18 October 2021 | 15 MB | |
Life of Mine Reject Disposal Plan | 15 October 2018 | 14 MB | |
Transport Monitoring Program | 8 March 2018 | 122 KB |
Environmental Audits
Stratford Mining Complex Independent Environmental Audit 2023
Monitoring Results
Environmental Protection License Data
Real-Time Noise Management System
Noise Monitoring Reports
Title | Date | Link | File Size |
---|---|---|---|
Noise Monitoring Survey – July 2024 | 30 August 2024 | 4 MB | |
Noise Monitoring Survey – June 2024 | 30 August 2024 | 4 MB | |
Noise Monitoring Survey – May 2024 | 4 July 2024 | 4 MB | |
Noise Monitoring Survey – April 2024 | 4 July 2024 | 4 MB | |
Noise Monitoring Survey – March 2024 | 14 May 2024 | 4 MB | |
Noise Monitoring Survey – February 2024 | 14 May 2024 | 4 MB | |
Noise Monitoring Survey – January 2024 | 14 May 2024 | 6 MB | |
Noise Monitoring Survey – December 2023 | 16 January 2024 | 7 MB | |
Noise Monitoring Survey – November 2023 | 15 December 2023 | 7 MB | |
Noise Monitoring Survey – October 2023 | 15 December 2023 | 7 MB | |
Noise Monitoring Survey – September 2023 | 30 October 2023 | 7 MB | |
Noise Monitoring Survey – August 2023 | 30 October 2023 | 7 MB | |
Noise Monitoring Survey – July 2023 | 25 September 2023 | 7 MB | |
Noise Monitoring Survey – June 2023 | 1 August 2023 | 6 MB | |
Noise Monitoring Survey – May 2023 | 14 June 2023 | 7 MB | |
Noise Monitoring Survey – April 2023 | 24 May 2023 | 7 MB | |
Noise Monitoring Survey – March 2023 | 24 May 2023 | 6 MB | |
Noise Monitoring Survey – February 2023 | 17 May 2023 | 6 MB | |
Noise Monitoring Survey – January 2023 | 17 May 2023 | 6 MB | |
Noise Monitoring Survey – December 2022 | 27 February 2023 | 6 MB | |
Noise Monitoring Survey – November 2022 | 27 February 2023 | 7 MB | |
Noise Monitoring Survey – October 2022 | 27 February 2023 | 6 MB | |
Noise Monitoring Survey – September 2022 | 22 November 2022 | 6 MB | |
Noise Monitoring Survey – August 2022 | 12 October 2022 | 6 MB | |
Noise Monitoring Survey – July 2022 | 25 August 2022 | 4 MB | |
Noise Monitoring Survey – June 2022 | 25 August 2022 | 5 MB | |
Noise Monitoring Survey – May 2022 | 25 August 2022 | 4 MB | |
Noise Monitoring Survey – April 2022 | 6 June 2022 | 4 MB | |
Noise Monitoring Survey – March 2022 | 6 June 2022 | 4 MB | |
Noise Monitoring Survey – February 2022 | 21 March 2022 | 4 MB | |
Noise Monitoring Survey – January 2022 | 21 March 2022 | 4 MB | |
Noise Monitoring Survey – December 2021 | 28 January 2022 | 5 MB | |
Noise Monitoring Survey – November 2021 | 28 January 2022 | 5 MB | |
Noise Monitoring Survey – October 2021 | 28 January 2022 | 5 MB | |
Noise Monitoring Survey – September 2021 | 23 November 2021 | 4 MB | |
Noise Monitoring Survey – August 2021 | 23 November 2021 | 5 MB | |
Noise Monitoring Survey – July 2021 | 20 September 2021 | 4 MB | |
Noise Monitoring Survey – June 2021 | 5 August 2021 | 5 MB | |
Noise Monitoring Survey – May 2021 | 25 June 2021 | 4 MB | |
Noise Monitoring Survey – April 2021 | 25 June 2021 | 4 MB | |
Noise Monitoring Survey – March 2021 | 18 June 2021 | 5 MB | |
Noise Monitoring Survey – February 2021 | 18 June 2021 | 4 MB | |
Noise Monitoring Survey – January 2021 | 12 April 2021 | 4 MB | |
Noise Monitoring Survey – December 2020 | 23 December 2020 | 4 MB | |
Noise Monitoring Survey – November 2020 | 23 November 2020 | 5 MB | |
Noise Monitoring Survey – October 2020 | 19 November 2020 | 4 MB | |
Noise Monitoring Survey – September 2020 | 19 November 2020 | 4 MB | |
Noise Monitoring Survey – August 2020 | 19 November 2020 | 4 MB | |
Noise Monitoring Survey – July 2020 | 18 September 2020 | 4 MB | |
Noise Monitoring Survey – June 2020 | 5 August 2020 | 4 MB | |
Noise Monitoring Survey – May 2020 | 5 June 2020 | ||
Noise Monitoring Survey – April 2020 | 25 May 2020 | 4 MB | |
Noise Monitoring Survey – March 2020 | 16 May 2020 | 4 MB | |
Noise Monitoring Survey – February 2020 | 16 April 2020 | 2 MB | |
Noise Monitoring Survey – January 2020 | 16 April 2020 | 3 MB | |
Noise Monitoring Survey – December 2019 | 21 January 2020 | 4 MB | |
Noise Monitoring Survey – November 2019 | 21 January 2020 | 4 MB | |
Noise Monitoring Survey – October 2019 | 19 November 2019 | 4 MB | |
Noise Monitoring Survey – September 2019 | 1 November 2019 | 2 MB | |
Noise Monitoring Survey – August 2019 | 1 November 2019 | 2 MB | |
Noise Monitoring Survey – July 2019 | 28 August 2019 | 2 MB | |
Noise Monitoring Survey – June 2019 | 8 August 2019 | 3 MB | |
Noise Monitoring Survey – May 2019 | 5 July 2019 | 4 MB | |
Noise Monitoring Survey – April 2019 | 5 July 2019 | 4 MB | |
Noise Monitoring Survey – March 2019 | 5 July 2019 | 4 MB | |
Noise Monitoring Survey – February 2019 | 17 May 2019 | 4 MB | |
Noise Monitoring Survey – January 2019 | 15 March 2019 | 4 MB |