Investor Relations
Yancoal has achieved 20 years of mining industry investment growth.
Explore the potential of investing in Yancoal and join us in shaping a prosperous future for the mining industry, Australian communities and shareholders.
Jump to section
Yancoal is a leading Australian coal producer in the global seaborne market, producing a mix of premium thermal, semi-soft coking and PCI coals for export. Since 2004, Yancoal has generated over $10 billion in Yancoal is a leading Australian coal producer in the global seaborne market, producing a mix of premium thermal, semi-soft coking and PCI coals for export.
Yancoal Financial Calendar
The following are provisional dates for Yancoal’s scheduled activities:
2024
3Q Production Report
17th October 2024
1H Financial Report
19th August 2024
2Q Production Report
18th July 2024
Annual General Meeting
30th May 2024
Annual Report
24th April 2024
1Q Production Report
18th April 2024
FY Financial Result
23rd February 2024
4Q Production Report
18th January 2024
2023
3Q Production Report
19th October 2023
1H Financial Result
16th August 2023
2Q Production Report
19th July 2023
Annual General Meeting
31st May 2023
Annual Report
26th April 2023
1Q Production Report
19th April 2023
FY Financial Result
27th February 2023
FY Production Report
19th January 2023
Title | Content |
---|---|
17-Oct-2024 – 3Q 2024 Production Report | |
19-Aug-2024 – 1H 2024 Financial Result | |
18-Jul-2024 – 2Q 2024 Production Report | |
30-May-2024 – Annual General Meeting | |
24-Apr-2024 – Annual Report | |
18-Apr-2024 – 1Q 2024 Production Report | |
23-Feb-2024 – FY 2023 Financial Result | |
18-Jan-2024 – 4Q 2023 Production Report | |
19-Oct-2023 – 3Q 2023 Production Report | |
16-Aug-2023 – 1H 2023 Financial Result | |
19-Jul-2023 – 2Q 2023 Production Report | |
31-May-2023 – Annual General Meeting | |
26-Apr-2023 – 2022 Annual Report | |
19-Apr-2023 – 1Q 2023 Production Report | |
27-Feb-2023 – FY 2022 Financial Result | |
19-Jan-2023 – 4Q 2022 Production Report |
Yancoal Periodic Reports
Title | Date | Link | File Size | hf:doc_tags | hf:tax:date |
---|---|---|---|---|---|
2024 Half Year Financial Report | 1 June 2024 | 812 KB | half-year-report | 2024 | |
2024 Half Year Conf Call Notes | 1 June 2024 | 223 KB | conference-call-notes half-year-report | 2024 | |
2023 Annual Report | 1 December 2023 | 357 KB | annual-reports | 2023 | |
2023 Full Year Financial Report | 1 December 2023 | 7 MB | full-year-report | 2023 | |
2023 Full Year Financial Conf Call Notes | 1 December 2023 | 258 KB | conference-call-notes full-year-report | 2023 | |
2023 Half Year Financial Report | 1 June 2023 | 3 MB | half-year-report | 2023 | |
2023 Half Year Conf Call Notes | 1 June 2023 | 132 KB | conference-call-notes half-year-report | 2023 | |
2022 Annual Report | 1 December 2022 | 7 MB | annual-reports | 2022 | |
2022 Full Year Financial Report | 1 December 2022 | 4 MB | half-year-report | 2022 | |
2022 Half Year Financial Report | 1 June 2022 | 7 MB | half-year-report | 2022 | |
2021 Annual Report | 1 December 2021 | 7 MB | annual-reports | 2021 | |
2021 Full Year Financial Report | 1 December 2021 | 5 MB | full-year-report | 2021 | |
2021 Half Year Financial Report | 1 June 2021 | 7 MB | half-year-report | 2021 | |
2020 Annual Report | 1 December 2020 | 8 MB | annual-reports | 2020 | |
2020 Full Year Financial Report | 1 December 2020 | 3 MB | full-year-report | 2020 | |
2020 Half Year Financial Report | 1 June 2020 | 2 MB | half-year-report | 2020 | |
2019 Annual Report | 1 December 2019 | 7 MB | annual-reports | 2019 | |
2019 Full Year Financial Report | 1 December 2019 | 3 MB | full-year-report | 2019 | |
2019 Half Year Financial Report | 1 June 2019 | 1 MB | half-year-report | 2019 | |
2018 Annual Report | 1 December 2018 | annual-reports | 2018 | ||
2018 Full Year Financial Results | 1 December 2018 | full-year-report | 2018 | ||
2018 Half Year Financial Report | 1 June 2018 | half-year-report | 2018 | ||
2017 Annual Report | 1 December 2017 | 9 MB | annual-reports | 2017 | |
2017 Full Year Financial Results | 1 December 2017 | 2 MB | full-year-report | 2017 | |
2017 Half Year Financial Report | 1 June 2017 | 1 MB | half-year-report | 2017 | |
2016 Annual Report | 1 December 2016 | 8 MB | annual-reports | 2016 | |
2016 Full Year Financial Results | 1 December 2016 | 2 MB | full-year-report | 2016 | |
2016 Half Year Financial Report | 1 June 2016 | 4 MB | half-year-report | 2016 | |
2015 Annual Report | 1 December 2015 | 4 MB | annual-reports | 2015 | |
2015 Full Year Financial Results | 1 December 2015 | 2 MB | full-year-report | 2015 | |
2015 Half Year Financial Report | 1 December 2015 | 2 MB | half-year-report | 2015 | |
2014 Annual Report | 1 December 2014 | 4 MB | annual-reports | 2014 | |
2014 Half Year Financial Report | 1 June 2014 | 785 KB | half-year-report | 2014 | |
2013 Annual Report | 1 December 2013 | 4 MB | annual-reports | 2013 | |
2013 Half Year Financial Report | 1 June 2013 | 797 KB | half-year-report | 2013 | |
2012 Annual Report | 1 December 2012 | 3 MB | annual-reports | 2012 | |
2012 Half Year Financial Report | 1 June 2012 | 689 KB | half-year-report | 2012 | |
2011 Special Purpose Financial Report | 1 December 2011 | 2 MB | half-year-report | 2011 | |
2010 Special Purpose Financial Report | 1 December 2010 | 2 MB | full-year-report | 2010 | |
2009 Special Purpose Financial Report | 1 December 2009 | 7 MB | full-year-report | 2009 |
Select Market Announcements in Simplified Chinese
The original version of this announcement is in English. If there is any discrepancy between the English version and the Chinese version, the English version shall prevail.
Title | Date | Link | File Size |
---|---|---|---|
Full-year Financial Results 2023 Presentation | 25 July 2024 | ||
Half-year Financial Results 2023 Presentation | 25 March 2024 | ||
Half-year Financial Results 2023 Announcement | 25 January 2024 | ||
Company Presentation-Morgan Stanley Asia Summit 2023 | 25 January 2024 | ||
Financial Report for the Full-year ended 31 December 2023 | 31 December 2023 | ||
Financial Report for the Half-year ended 30 June 2023 | 25 May 2023 | ||
Full-year Financial Results 2023 Announcement | 25 March 2023 | 342 KB |
Investors
RECEIVING SHAREHOLDER COMMUNICATIONS
ASX SHAREHOLDERS
Recent changes in the law means there are new options available to you as a shareholder as to how you elect to receive certain shareholder communications. Electing to receive your shareholder communications electronically will keep you informed and also help Yancoal with its commitment to minimising paper usage. If you haven’t already, we encourage you to make the switch to paperless communications and provide us with your email address. To do this, simply go to Investor Centre at www.investorcentre.com/au and follow the prompts.
You can make an election as to how you would like to receive certain documents including Annual Reports, notices of meeting, proxy/voting forms, and other documents that Yancoal is required to send to you. You can make a standing election or a one-off request to receive all, or certain documents, in physical or electronic form. You can also elect to not be sent these documents. To record your preferences, visit www.investorcentre.com/au and follow the prompts.
All shareholders can access Yancoal’s Annual Report, notice of meeting and other shareholder documents when they are published on the ASX and HKEx platforms or on this website.
HKEX SHAREHOLDERS
For more information on the Company’s electronic dissemination of corporate communications, please refer to this link, which also includes request forms to update your electronic or post communications preference.